01. List of Destroyer Escorts
Complete List of Destroyer Escorts
Name | Hull | Class | Commissioned | Fate |
---|---|---|---|---|
USS Abercrombie | DE-343 | John C. Butler | 5/1/1944 | Sunk as Target, 1968 |
USS Acree | DE-167 | Cannon | 7/19/1943 | Scrapped, 1973 |
USS Ahrens | DE-575 | Buckley | 2/12/1944 | Scrapped, 1967 |
USS Ainsworth | DE-1090 | Knox | 3/31/1973 | To Turkey |
USS Albert David | DE-1050 | Garcia | 10/19/1968 | To Brazil, 2001 |
USS Albert T. Harris | DE-447 | John C. Butler | 11/29/1944 | Sunk as Target, 1969 |
USS Alexander J. Luke | DE-577 | 2/19/1944 | Sunk, 1970 | |
USS Alger | DE-101 | Cannon | 11/12/1943 | To Brazil, 1945 |
USS Alvin C. Cockrell | DE-366 | John C. Butler | 10/7/1944 | Sunk as Target, 1969 |
USS Alwyn | DE-1081 | Knox | 9/18/1971 | To Taiwan, 1998 |
USS Amesbury | DE-66 | Buckley | 8/30/1943 | Scrapped, 1962 |
USS Amick | DE-168 | Cannon | 7/26/1943 | To Japan, 1955 |
USS Andres | DE-45 | Evarts | 3/15/1943 | Scrapped, 1946 |
USS Arthur L. Bristol | DE-281 | Crosley | 6/25/1945 | Scrapped, 1965 |
USS Atherton | DE-169 | Cannon | 8/29/1943 | To Japan, 1955 |
USS Austin | DE-15 | 2/13/1943 | Scrapped, 1947 | |
USS Badger | DE-1071 | Knox | 12/1/1970 | Sunk as Target, 1998 |
USS Bagley | DE-1069 | Knox | 5/6/1972 | Recycled, 2000 |
USS Baker | DE-190 | Cannon | 12/23/1943 | To France, 1952 |
USS Balduck | DE-716 | Crosley | 5/7/1945 | Scrapped, 1976 |
USS Bangust | DE-739 | Cannon | 10/30/1943 | To Peru, 1952 |
USS Barber | DE-161 | Buckley | 10/10/1943 | To Mexico, 1969 |
USS Barbey | DE-1088 | Knox | 11/11/1972 | To Taiwan, 1999 |
USS Baron | DE-166 | Cannon | 7/5/1943 | To Uruguay, 1952 |
USS Barr | DE-576 | Buckley | 2/16/1944 | Sunk as Target, 1963 |
USS Bassett | DE-672 | Charles Lawrence | 2/23/1945 | To Colombia, 1969 |
USS Bates | DE-68 | Buckley | 9/13/1943 | Sunk by Enemy, 1945 |
USS Bauer | DE-1025 | Dealey | 11/21/1957 | Sold for Scrap |
USS Bebas | DE-10 | 5/15/1943 | ||
USS Begor | DE-711 | Crosley | 3/14/1945 | Scrapped, 1976 |
USS Belet | DE-599 | Rudderow | 6/15/1945 | To Mexico, 1963 |
USS Beverly W. Reid | DE-722 | Crosley | 6/25/1945 | Scrapped, 1975 |
USS Bivin | DE-536 | 10/31/1944 | Sunk as Target, 1969 | |
USS Blair | DE-147 | Edsall | 9/13/1943 | Scrapped, 1974 |
USS Blakely | DE-1072 | Knox | 7/18/1970 | Scrapped, 2000 |
USS Blessman | DE-69 | Buckley | 9/19/1943 | To Taiwan, 1967 |
USS Booth | DE-170 | Cannon | 9/19/1943 | To Philippines, 1967 |
USS Borum | DE-790 | 11/30/1943 | Scrapped, 1966 | |
USS Bostwick | DE-103 | Cannon | 12/1/1943 | To China, 1948 |
USS Bowen | DE-1079 | Knox | 5/22/1971 | To Turkey |
USS Bowers | DE-637 | 1/27/1944 | Scrapped, 1966 | |
USS Brackett | DE-41 | 10/18/1943 | Scrapped, 1947 | |
USS Bradley | DE-1041 | Garcia | 5/15/1965 | To Brazil |
USS Bray | DE-709 | Crosley | 9/4/1944 | Sunk as Target, 1963 |
USS Breeman | DE-104 | Cannon | 12/12/1943 | To China, 1948 |
USS Brennan | DE-13 | Evarts | 1/20/1943 | Scrapped, 1946 |
USS Brewton | DE-1086 | 7/8/1972 | To Taiwan, 1999 | |
USS Bridget | DE-1024 | Dealey | 10/24/1957 | Sold for Scrap |
USS Bright | DE-747 | Cannon | 6/30/1944 | To France, 1950 |
USS Brister | DE-327 | 11/30/1943 | Uncertain | |
USS Brock | DE-234 | Crosley | 2/9/1945 | To Colombia, 1962 |
USS Bronstein | DE-1037 | Bronstein | 6/16/1963 | To Mexico, 1993 |
USS Bronstein | DE-189 | Cannon | 12/13/1943 | To Uruguay, 1952 |
USS Brooke | DEG-1 | Brooke | 3/12/1966 | To Maritime Admin, 1994 |
USS Brough | DE-148 | Edsall | 9/18/1943 | Scrapped, 1967 |
USS Brumby | DE-1044 | Garcia | 8/5/1965 | To Maritime Admin, 1994 |
USS Buckley | DE-51 | Buckley | 4/30/1943 | Scrapped, 1969 |
USS Bull | DE-52 | 5/19/1943 | Scrapped, 1946 | |
USS Bull | DE-693 | Buckley | 8/12/1943 | To Taiwan, 1966 |
USS Bunch | DE-694 | Buckley | 8/21/1943 | Scrapped, 1965 |
USS Burdo | DE-717 | Crosley | 6/2/1945 | Scrapped, 1967 |
USS Burke | DE-215 | Buckley | 7/20/1943 | To Colombia, 1968 |
USS Burrows | DE-105 | Cannon | 12/19/1943 | To Netherlands, 1950 |
USS Cabana | DE-260 | 7/9/1943 | Scrapped, 1947 | |
USS Calcaterra | DE-390 | Edsall | 11/17/1943 | Scrapped, 1974 |
USS Camp | DE-251 | Edsall | 9/16/1943 | To South Vietnam, 1971 |
USS Canfield | DE-262 | Evarts | 7/22/1943 | Scrapped, 1947 |
USS Cannon | DE-99 | Cannon | 9/26/1943 | To Brazil |
USS Capodanno | DE-1093 | 11/17/1973 | To Turkey | |
USS Carlson | DE-9 | Evarts | 5/10/1943 | Sold, 1946 |
USS Carpellotti | DE-720 | Crosley | 7/30/1945 | Scrapped, 1966 |
USS Carroll | DE-171 | Cannon | 10/24/1943 | Scrapped, 1966 |
USS Carter | DE-112 | Cannon | 5/3/1944 | To China, 1948 |
USS Cates | DE-763 | Cannon | 12/15/1943 | To France, 1950 |
USS Cavallaro | DE-712 | Crosley | 3/13/1945 | To South Korea, 1959 |
USS Cecil J. Doyle | DE-368 | John C. Butler | 10/16/1944 | Sunk as Target, 1967 |
USS Chaffee | DE-230 | Rudderow | 5/9/1944 | Unknown |
USS Chambers | DE-391 | Edsall | 11/22/1943 | Scrapped, 1975 |
USS Charles E. Brannon | DE-446 | 11/1/1944 | Scrapped, 1969 | |
USS Charles J. Kimmel | DE-584 | Rudderow | 4/20/1944 | Sunk as Target, 1969 |
USS Charles Lawrence | DE-53 | Buckley | 5/31/1943 | Scrapped, 1965 |
USS Chase | DE-158 | Buckley | 7/18/1943 | Scrapped, 1946 |
USS Chatelain | DE-149 | Edsall | 9/22/1943 | Scrapped, 1974 |
USS Chester T. O’Brien | DE-421 | 7/3/1944 | Scrapped, 1974 | |
USS Christopher | DE-100 | Cannon | 10/23/1943 | To Brazil, 1944 |
USS Clarence L. Evans | DE-113 | Cannon | 6/25/1944 | To France, 1952 |
USS Claud Jones | DE-1033 | Claud Jones | 2/10/1959 | To Indonesia, 1974 |
USS Cloues | DE-265 | 8/10/1943 | Scrapped, 1947 | |
USS Coates | DE-685 | Rudderow | 1/24/1944 | Sunk as Target, 1971 |
USS Cockrill | DE-398 | Edsall | 12/24/1943 | Sunk as Target, 1974 |
USS Cofer | DE-208 | Buckley | 1/19/1944 | Scrapped, 1968 |
USS Coffman | DE-191 | Cannon | 12/27/1943 | Scrapped, 1973 |
USS Conklin | DE-439 | 4/21/1944 | Scrapped, 1972 | |
USS Connole | DE-1056 | Knox | 8/30/1969 | To Greece, 1992 |
USS Connolly | DE-306 | 7/8/1944 | Scrapped, 1946 | |
USS Cook | DE-714 | Crosley | 4/25/1945 | Scrapped, 1970 |
USS Cook | DE-1083 | Knox | 12/18/1971 | To Taiwan, 1999 |
USS Coolbaugh | DE-217 | Buckley | 10/15/1943 | Scrapped, 1973 |
USS Cooner | DE-172 | Cannon | 8/21/1943 | Scrapped, 1973 |
USS Corbesier | DE-438 | 3/31/1944 | Scrapped, 1973 | |
USS Courtney | DE-1021 | Dealey | 9/24/1956 | Scrapped, 1974 |
USS Cread | DE-227 | 7/29/1945 | Scrapped, 1961 | |
USS Cromwell | DE-1014 | Dealey | 11/24/1954 | Scrapped, 1973 |
USS Cronin | DE-704 | Buckley | 5/5/1944 | Sunk as Target, 1971 |
USS Crosley | DE-226 | 10/22/1944 | To Ecuador | |
USS Cross | DE-448 | 1/8/1945 | Scrapped, 1968 | |
USS Crouter | DE-11 | 5/25/1943 | Scrapped, 1946 | |
USS Crowley | DE-303 | 3/25/1944 | Scrapped, 1946 | |
USS Currier | DE-700 | Buckley | 2/1/1944 | Sunk as Target, 1967 |
USS Dale W. Peterson | DE-337 | Edsall | 2/17/1944 | Scrapped, 1972 |
USS Damon M. Cummings | DE-643 | 6/29/1944 | Scrapped, 1973 | |
USS Daniel | DE-335 | Edsall | 1/24/1944 | Scrapped, 1974 |
USS Daniel A. Joy | DE-585 | Rudderow | 4/28/1944 | Scrapped, 1966 |
USS Daniel T. Griffin | DE-54 | Buckley | 6/9/1943 | To Chile, 1966 |
USS Darby | DE-218 | Buckley | 11/15/1943 | Sunk, 1970 |
USS Davidson | DE-1045 | Garcia | 12/1/1965 | To Brazil |
USS Day | DE-225 | Rudderow | 6/10/1944 | Unknown |
USS De Long | DE-684 | Rudderow | 12/31/1943 | Sunk, 1970 |
USS De Long | DE-684 | Rudderow | 12/31/1943 | Sunk, 1970 |
USS Dealey | DE-1006 | Dealey | 6/3/1954 | To Uruguay |
USS Decker | DE-47 | Evarts | 5/3/1943 | To China, 1945 |
USS Deede | DE-263 | 7/29/1943 | Scrapped, 1947 | |
USS Dempsey | DE-26 | 7/24/1943 | Scrapped, 1947 | |
USS Dennis | DE-405 | John C. Butler | 3/20/1944 | Scrapped, 1973 |
USS Diachenko | DE-690 | 12/8/1944 | Scrapped, 1975 | |
USS Dionne | DE-261 | 7/16/1943 | Scrapped, 1947 | |
USS Dobler | DE-48 | Evarts | 5/17/1943 | Scrapped, 1946 |
USS Doherty | DE-14 | Evarts | 2/6/1943 | Scrapped, 1946 |
USS Don O. Woods | DE-721 | Rudderow | 5/28/1945 | To Mexico, 1963 |
USS Donald B. Beary | DE-1085 | 7/22/1972 | To Turkey, 2002 | |
USS Donald W. Wolf | DE-713 | Crosley | 4/14/1945 | To China, 1965 |
USS Donaldson | DE-55 | 6/18/1943 | Scrapped, 1946 | |
USS Donaldson | DE-44 | 12/1/1943 | Scrapped, 1946 | |
USS Doneff | DE-49 | 6/10/1943 | Scrapped, 1947 | |
USS Donnell | DE-56 | Buckley | 6/26/1943 | Scrapped, 1946 |
USS Douglas A. Munro | DE-422 | John C. Butler | 7/11/1944 | Sunk as Target, 1966 |
USS Douglas L. Howard | DE-138 | Edsall | 7/29/1943 | Scrapped, 1974 |
USS Downes | DE-1070 | Knox | 8/28/1971 | Disposed, 2003 |
USS Doyle C. Barnes | DE-353 | John C. Butler | 7/13/1944 | Scrapped, 1973 |
USS Drury | DE-46 | Captain | 4/12/1943 | Scrapped, 1946 |
USS Duffy | DE-27 | Evarts | 8/5/1943 | Scrapped, 1947 |
USS Dufilho | DE-423 | John C. Butler | 7/21/1944 | Scrapped, 1973 |
USS Durant | DE-389 | Edsall | 11/16/1943 | Scrapped, 1974 |
USS Durant | DE-389 | Edsall | 11/16/1943 | Scrapped, 1974 |
USS Durik | DE-666 | 3/24/1944 | Scrapped, 1967 | |
USS Earhart | DE-603 | Rudderow | 7/26/1945 | To Mexico, 1963 |
USS Earl K. Olsen | DE-765 | Cannon | 4/10/1944 | Scrapped, 1973 |
USS Earl V. Johnson | DE-702 | 3/18/1944 | Scrapped, 1968 | |
USS Earle B. Hall | DE-597 | Crosley | 5/15/1945 | Scrapped, 1966 |
USS Ebert | DE-74 | 10/13/1943 | Scrapped, 1947 | |
USS Ebert | DE-768 | Cannon | 7/12/1944 | To Greece, 1951 |
USS Edgar G. Chase | DE-16 | Evarts | 3/20/1943 | Scrapped, 1947 |
USS Edmonds | DE-406 | 4/3/1944 | Scrapped, 1973 | |
USS Edsall | DE-129 | Edsall | 4/10/1943 | Scrapped, 1969 |
USS Edward C. Daly | DE-17 | Evarts | 4/3/1943 | Scrapped, 1947 |
USS Edward H. Allen | DE-531 | 12/16/1943 | Scrapped, 1974 | |
USS Edward McDonnell | DE-1043 | Garcia | 2/15/1965 | Scrapped, 2002 |
USS Edwin A. Howard | DE-346 | John C. Butler | 5/25/1944 | Scrapped, 1973 |
USS Eichenberger | DE-202 | Buckley | 11/17/1943 | Scrapped, 1973 |
USS Eisele | DE-34 | 10/18/1943 | Scrapped, 1948 | |
USS Eisele | DE-75 | 10/17/1943 | Scuttled, 1944 | |
USS Eisner | DE-192 | Cannon | 1/1/1944 | To Netherlands, 1951 |
USS Elden | DE-264 | 8/4/1943 | Scrapped, 1947 | |
USS Eldridge | DE-173 | Cannon | 8/27/1943 | To Greece, 1951 |
USS Elmer Montgomery | DE-1082 | Knox | 10/30/1971 | To Turkey, 1993 |
USS Emery | DE-28 | Evarts | 8/14/1943 | Scrapped, 1947 |
USS England | DE-635 | Buckley | 12/10/1943 | Scrapped, 1946 |
USS Engstrom | DE-50 | Evarts | 6/21/1943 | Scrapped, 1946 |
USS Enright | DE-216 | Buckley | 9/21/1943 | To Ecuador, 1967 |
USS Eugene E. Elmore | DE-686 | Rudderow | 2/4/1944 | |
USS Evans | DE-1023 | Dealey | 6/14/1957 | Scrapped, 1974 |
USS Evarts | DE-5 | Evarts | 4/15/1943 | Scrapped, 1946 |
USS Eversole | DE-404 | John C. Butler | 3/21/1944 | Sunk, 1944 |
USS Fair | DE-35 | Evarts | 10/23/1943 | Scrapped,1949 |
USS Falgout | DE-324 | Edsall | 11/15/1943 | Sunk as Target, 1977 |
USS Fanning | DE-1076 | Knox | 7/23/1971 | To Turkey, 1993 |
USS Farquhar | DE-139 | Edsall | 8/5/1943 | Scrapped, 1974 |
USS Fechteler | DE-157 | Buckley | 7/1/1943 | Sunk by Enemy, 1944 |
USS Fessenden | DE-142 | Edsall | 8/25/1943 | Sunk as Target, 1967 |
USS Fieberling | DE-640 | Buckley | 4/11/1944 | Scrapped, 1972 |
USS Finch | DE-328 | Edsall | 12/13/1943 | Scrapped, 1974 |
USS Finnegan | DE-307 | 8/19/1944 | Scrapped, 1946 | |
USS Fiske | DE-143 | Edsall | 8/25/1943 | Sunk by Enemy, 1944 |
USS Flaherty | DE-135 | Edsall | 6/26/1943 | Scrapped, 1966 |
USS Fleming | DE-32 | Evarts | 9/18/1943 | Scrapped, 1948 |
USS Fogg | DE-57 | Buckley | 7/7/1943 | Scrapped, 1966 |
USS Foreman | DE-633 | Buckley | 10/22/1943 | Scrapped, 1966 |
USS Formoe | DE-509 | 10/5/1944 | Loaned to Portugal, 1957 | |
USS Formore | DE-58 | 7/15/1943 | Scrapped, 1948 | |
USS Forster | DE-334 | Edsall | 1/25/1944 | Loaned to South Vietnam, 1971 |
USS Foss | DE-59 | Buckley | 7/23/1943 | Sold for Scrap |
USS Fowler | DE-222 | Buckley | 3/15/1944 | Scrapped, 1966 |
USS Frament | DE-677 | 8/15/1943 | ||
USS Francis Hammond | DE-1067 | Knox | 7/25/1970 | Scrapped, 2003 |
USS Francis M. Robinson | DE-220 | Buckley | 1/15/1944 | Scrapped, 1973 |
USS Frederick C. Davis | DE-136 | Edsall | 7/14/1943 | Sunk, 1945 |
USS French | DE-367 | John C. Butler | 10/9/1944 | Scrapped, 1973 |
USS Frost | DE-144 | Edsall | 8/30/1943 | Scrapped, 1966 |
USS Frybarger | DE-705 | Buckley | 5/18/1944 | Scrapped, 1973 |
USS Gandy | DE-764 | Cannon | 2/7/1944 | To Italy, 1951 |
USS Gantner | DE-60 | Buckley | 7/23/1943 | To China, 1966 |
USS Garcia | DE-1040 | Garcia | 12/21/1964 | Scrapped, 1994 |
USS Garfield Thomas | DE-193 | Cannon | 1/24/1944 | To Greece, 1951 |
USS Gary | DE-326 | Edsall | 11/27/1943 | To Tunisia, 1973 |
USS Gendreau | DE-639 | Buckley | 3/17/1944 | Scrapped, 1973 |
USS Gentry | DE-349 | John C. Butler | 6/14/1944 | Scrapped, 1973 |
USS George | DE-697 | Buckley | 11/20/1943 | Scrapped, 1970 |
USS George A. Johnson | DE-583 | Rudderow | 4/15/1944 | Sold for Scrap |
USS George E. Davis | DE-357 | John C. Butler | 8/11/1944 | Scrapped, 1974 |
USS George W. Ingram | DE-62 | Buckley | 8/11/1943 | To China, 1967 |
USS Gillette | DE-681 | 10/27/1943 | Scrapped, 1973 | |
USS Gilligan | DE-508 | 5/12/1944 | Scrapped, 1973 | |
USS Gilmore | DE-18 | 4/17/1943 | Scrapped, 1947 | |
USS Goss | DE-444 | 8/26/1944 | Scrapped, 1972 | |
USS Gosselin | DE-710 | Rudderow | 12/31/1944 | Scrapped, 1965 |
USS Grady | DE-445 | 9/11/1944 | Scrapped, 1969 | |
USS Gray | DE-1054 | Knox | 4/4/1970 | Scrapped, 2001 |
USS Greenwood | DE-679 | 9/25/1943 | Scrapped, 1967 | |
USS Greiner | DE-37 | Evarts | 8/18/1943 | Scrapped, 1946 |
USS Griswold | DE-7 | Evarts | 4/28/1943 | Scrapped, 1946 |
USS Gunason | DE-795 | Buckley | 2/1/1944 | Sunk as Target, 1973 |
USS Gustafson | DE-182 | Cannon | 11/1/1943 | To Netherlands, 1950 |
USS Haas | DE-424 | 8/2/1944 | Scrapped, 1967 | |
USS Haertley | DE-1029 | Dealey | 6/26/1957 | To Colombia |
USS Haines | DE-792 | Buckley | 12/27/1943 | Scrapped, 1961 |
USS Halloran | DE-305 | 5/27/1944 | Scrapped, 1947 | |
USS Hammann | DE-131 | Edsall | 5/17/1943 | Scrapped, 1974 |
USS Hammerberg | DE-1015 | Dealey | 3/2/1955 | Scrapped, 1974 |
USS Hanna | DE-449 | 1/27/1945 | Scrapped, 1973 | |
USS Harmon | DE-72 | 9/30/1943 | Scrapped, 1947 | |
USS Harmon | DE-678 | Buckley | 8/31/1943 | Scrapped, 1967 |
USS Harold C. Thomas | DE-21 | 5/31/1943 | Scrapped, 1946 | |
USS Harold E. Holt | DE-1074 | Knox | 3/26/1971 | Disposed, 2002 |
USS Hartley | DE-1029 | Dealey | 6/26/1957 | To Colombia |
USS Harveson | DE-316 | Edsall | 10/12/1943 | Sunk as Target, 1967 |
USS Haverfield | DE-393 | Edsall | 11/29/1943 | Scrapped, 1971 |
USS Hayter | DE-212 | Buckley | 3/16/1944 | Loaned to South Korea, 1967 |
USS Hemminger | DE-746 | Cannon | 5/30/1944 | Loaned to Thailand, 1959 |
USS Henry R. Kenyon | DE-683 | 11/30/1943 | Scrapped, 1970 | |
USS Hepburn | DE-1055 | Knox | 7/3/1969 | Sunk, 2002 |
USS Herbert C. Jones | DE-137 | Edsall | 7/21/1943 | Scrapped, 1973 |
USS Herzog | DE-178 | Cannon | 10/6/1943 | Leased to Brazil, 1944 |
USS Heyliger | DE-510 | 3/24/1945 | Sunk as Target, 1969 | |
USS Hilbert | DE-742 | Cannon | 2/4/1944 | Scrapped, 1973 |
USS Hill | DE-141 | Edsall | 8/16/1943 | Scrapped, 1974 |
USS Hissem | DE-400 | Edsall | 1/13/1944 | Sunk as Target, 1982 |
USS Hodges | DE-231 | Rudderow | 5/27/1944 | Unknown |
USS Holder | DE-401 | Edsall | 1/18/1944 | Sunk By Enemy, 1944 |
USS Hollis | DE-794 | 1/24/1944 | Scrapped, 1975 | |
USS Holt | DE-706 | Rudderow | 6/9/1944 | Loaned to South Korea, 1963 |
USS Holton | DE-703 | Buckley | 5/1/1944 | Sold for Scrap |
USS Hooper | DE-1026 | Dealey | 3/18/1958 | Sold for Scrap |
USS Hopping | DE-155 | Buckley | 5/21/1943 | Scrapped, 1966 |
USS Horace A. Bass | DE-691 | Crosley | 12/21/1944 | Scrapped, 1975 |
USS Howard D. Crow | DE-252 | Edsall | 9/27/1943 | Scrapped, 1970 |
USS Howard F. Clark | DE-533 | John C. Butler | 5/25/1944 | Scrapped, 1973 |
USS Hubbard | DE-211 | Buckley | 3/6/1944 | Scrapped, 1966 |
USS Hunter Marshall | DE-602 | Crosley | 7/17/1945 | To Ecuador, 1961 |
USS Hurst | DE-250 | Edsall | 8/30/1943 | To Mexico, 1973 |
USS Huse | DE-145 | Edsall | 8/30/1943 | Scrapped, 1974 |
USS Inch | DE-146 | Edsall | 9/8/1943 | Scrapped, 1974 |
USS J. Douglas Blackwood | DE-219 | Buckley | 12/15/1943 | Sunk as Target, 1970 |
USS J. R. Y. Blakely | DE-140 | Edsall | 8/16/1943 | Scrapped, 1973 |
USS J. Richard Ward | DE-243 | Edsall | 7/5/1943 | Scrapped, 1972 |
USS Jaccard | DE-355 | John C. Butler | 7/26/1944 | 25115 |
USS Jack C. Robinson | DE-671 | Charles Lawrence | 2/2/1945 | To Chile |
USS Jack Miller | DE-410 | John C. Butler | 4/13/1944 | Scrapped, 1969 |
USS Jack W. Wilke | DE-800 | 3/7/1944 | Scrapped, 1974 | |
USS Jacob Jones | DE-130 | Edsall | 4/29/1943 | Scrapped, 1973 |
USS James E. Craig | DE-201 | Buckley | 11/11/1943 | Sunk as Target, 1969 |
USS Janssen | DE-396 | Edsall | 12/18/1943 | Scrapped, 1973 |
USS Jenks | DE-665 | 1/19/1944 | Scrapped, 1968 | |
USS Jesse L. Brown | DE-1089 | Knox | 2/17/1973 | To Egypt, 1994 |
USS Jesse Rutherford | DE-347 | John C. Butler | 5/31/1944 | Sunk as Target, 1968 |
USS Jobb | DE-707 | Rudderow | 7/4/1944 | Scrapped, 1970 |
USS John C. Butler | DE-339 | John C. Butler | 3/31/1944 | Sunk, 1971 |
USS John J. Powers | DE-528 | 2/29/1944 | Scrapped, 1946 | |
USS John L. Williamson | DE-370 | John C. Butler | 10/31/1944 | Scrapped, 1973 |
USS John M. Bermingham | DE-530 | Evarts | 4/4/1944 | Scrapped, 1946 |
USS John P. Gray | DE-673 | Charles Lawrence | 3/15/1945 | Scrapped, 1968 |
USS John Q. Roberts | DE-235 | Crosley | 3/8/1945 | Scrapped, 1960 |
USS John R. Perry | DE-1034 | Claud Jones | 5/5/1959 | To Indonesia, 1973 |
USS John Willis | DE-1027 | Dealey | 2/21/1957 | Sold for Scrap |
USS Johnnie Hutchins | DE-360 | John C. Butler | 8/28/1944 | Scrapped, 1974 |
USS Jordan | DE-204 | Buckley | 12/17/1943 | Scrapped, 1947 |
USS Joseph E. Campbell | DE-70 | Buckley | 9/23/1943 | To Chile, 1966 |
USS Joseph E. Connolly | DE-450 | 2/28/1945 | Sunk as Target, 1972 | |
USS Joseph Hewes | DE-1078 | Knox | 4/24/1971 | To Taiwan |
USS Joseph M. Auman | DE-674 | Rudderow | 4/25/1945 | To Mexico 1963 |
USS Joyce | DE-317 | Edsall | 9/30/1943 | Scrapped, 1973 |
USS Julius A. Furer | DEG-6 | Brooke | 11/11/1967 | To Maritime Admin, 1994 |
USS Julius A. Raven | DE-600 | Crosley | 6/28/1945 | To South Korea, 1966 |
USS Keith | DE-241 | Edsall | 7/19/1943 | Scrapped, 1973 |
USS Kendall C. Campbell | DE-443 | 7/31/1944 | Scrapped, 1973 | |
USS Kenneth M. Willett | DE-354 | John C. Butler | 7/19/1944 | Sunk as Target, 1974 |
USS Kephart | DE-207 | Buckley | 1/7/1944 | To South Korea, 1967 |
USS Key | DE-348 | John C. Butler | 6/5/1944 | Scrapped, 1972 |
USS Kinzer | DE-232 | Crosley | 11/1/1944 | To China, 1965 |
USS Kirk | DE-1087 | Knox | 9/9/1972 | To Taiwan |
USS Kirkpatrick | DE-318 | Edsall | 10/23/1943 | Scrapped, 1975 |
USS Kirwin | DE-229 | Crosley | 11/4/1945 | Scrapped, 1975 |
USS Kleinsmith | DE-718 | Crosley | 6/12/1945 | To China, 1960 |
USS Kline | DE-687 | Crosley | 10/18/1944 | To China, 1966 |
USS Knox | DE-1052 | Knox | 4/12/1969 | Sunk as Target, 2007 |
USS Koelsch | DE-1049 | Garcia | 10/19/1968 | Scrapped in Hong Kong |
USS Koiner | DE-331 | Edsall | 12/27/1943 | Scrapped, 1969 |
USS Kretchmer | DE-329 | Edsall | 12/13/1943 | Scrapped, 1974 |
USS Kyne | DE-744 | Cannon | 4/4/1944 | Scrapped, 1973 |
USS La Prade | DE-409 | John C. Butler | 4/20/1944 | Scrapped, 1973 |
USS Lake | DE-301 | 2/5/1944 | Scrapped, 1946 | |
USS Lamons | DE-743 | Cannon | 2/29/1944 | Scrapped, 1973 |
USS Lang | DE-1060 | Knox | 3/28/1970 | Scrapped, 2001 |
USS Laning | DE-159 | Buckley | 8/1/1943 | Scrapped, 1975 |
USS Lansing | DE-388 | Edsall | 11/10/1943 | Scrapped, 1974 |
USS Lawrence C. Taylor | DE-415 | 5/13/1944 | Scrapped, 1973 | |
USS Le Ray Wilson | DE-414 | John C. Butler | 5/10/1944 | Scrapped, 1973 |
USS Lee Fox | DE-65 | Buckley | 8/30/1943 | Scrapped, 1966 |
USS Leland E. Thomas | DE-420 | 6/19/1944 | Scrapped, 1973 | |
USS Leopold | DE-319 | Edsall | 10/18/1943 | Sunk by Enemy, 1944 |
USS Leslie L.B. Knox | DE-580 | Rudderow | 3/22/1944 | Unknown |
USS Lester | DE-1022 | Dealey | 6/15/1957 | Scrapped, 1974 |
USS Levy | DE-162 | Cannon | 5/13/1943 | Scrapped, 1974 |
USS Lewis | DE-535 | John C. Butler | 9/5/1944 | Sunk as Target, 1966 |
USS Liddle | DE-76 | 10/23/1943 | Scrapped, 1946 | |
USS Liddle | DE-206 | Buckley | 12/6/1943 | Scrapped, 1967 |
USS Lloyd | DE-209 | Buckley | 2/11/1944 | Scrapped, 1968 |
USS Lloyd E. Acree | DE-356 | John C. Butler | 8/1/1944 | Scrapped, 1973 |
USS Lockwood | DE-1064 | Knox | 12/5/1970 | Recycled, 2000 |
USS Loeser | DE-680 | 10/10/1943 | Sunk as Target, 1969 | |
USS Lough | DE-586 | Rudderow | 5/2/1944 | Unknown |
USS Lovelace | DE-198 | Buckley | 11/7/1943 | Sunk as Target, 1968 |
USS Lovering | DE-39 | 9/17/1943 | Scrapped, 1946 | |
USS Lowe | DE-325 | Edsall | 11/22/1943 | Scrapped, 1969 |
USS Loy | DE-160 | Buckley | 9/12/1943 | Scrapped, 1966 |
USS Lyman | DE-302 | 2/19/1944 | Scrapped, 1946 | |
USS Mack | DE-358 | John C. Butler | 8/16/1944 | Scrapped, 1973 |
USS Major | DE-796 | 2/12/1944 | Scrapped, 1973 | |
USS Maloy | DE-791 | Buckley | 12/13/1943 | Scrapped, 1966 |
USS Manlove | DE-36 | 11/8/1943 | Scrapped, 1948 | |
USS Manning | DE-199 | Buckley | 10/1/1943 | Scrapped, 1969 |
USS Marchand | DE-249 | Edsall | 9/8/1943 | Scrapped, 1974 |
USS Marsh | DE-699 | Buckley | 1/12/1944 | Scrapped, 1974 |
USS Martin | DE-30 | 9/4/1943 | Scrapped, 1946 | |
USS Martin H. Ray | DE-338 | Edsall | 2/28/1944 | Scrapped, 1967 |
USS Marts | DE-174 | Cannon | 9/3/1943 | To Brazil, 1945 |
USS Marvin Shields | DE-1066 | Knox | 4/10/1971 | To Mexico |
USS Mason | DE-529 | 3/20/1944 | Scrapped, 1947 | |
USS Maurice J. Manuel | DE-351 | John C. Butler | 6/30/1944 | Sunk as Target, 1966 |
