User contributions for Nephron
Results for Nephron talk block log uploads logs global block log global account filter log
A user with 7,069 edits. Account created on 2 May 2008.
21 July 2024
- 14:4314:43, 21 July 2024 diff hist +232 User talk:CoRus13 →CMAJ cover image current
- 13:4913:49, 21 July 2024 diff hist +558 User talk:CoRus13 No edit summary
2 July 2024
- 03:5703:57, 2 July 2024 diff hist +1,133 N File:Papillary renal neoplasm with reverse polarity -- very high mag.jpg {{Information |Description=Micrograph showing a '''papillary renal neoplasm with reverse polarity''' (abbreviated ''PRNRP''). H&E stain. PRNRP is a rare benign kidney tumour. ==Related images== <gallery> Image: Papillary renal neoplasm with reverse polarity -- very low mag.jpg | PRNRP - very low mag. Image: Papillary renal neoplasm with reverse polarity -- low mag.jpg | PRNRP - low mag. Image: Papillary renal neoplasm with reverse polar...
- 03:5503:55, 2 July 2024 diff hist +1,133 N File:Papillary renal neoplasm with reverse polarity - alt -- high mag.jpg {{Information |Description=Micrograph showing a '''papillary renal neoplasm with reverse polarity''' (abbreviated ''PRNRP''). H&E stain. PRNRP is a rare benign kidney tumour. ==Related images== <gallery> Image: Papillary renal neoplasm with reverse polarity -- very low mag.jpg | PRNRP - very low mag. Image: Papillary renal neoplasm with reverse polarity -- low mag.jpg | PRNRP - low mag. Image: Papillary renal neoplasm with reverse polar...
- 03:5403:54, 2 July 2024 diff hist +1,133 N File:Papillary renal neoplasm with reverse polarity -- high mag.jpg {{Information |Description=Micrograph showing a '''papillary renal neoplasm with reverse polarity''' (abbreviated ''PRNRP''). H&E stain. PRNRP is a rare benign kidney tumour. ==Related images== <gallery> Image: Papillary renal neoplasm with reverse polarity -- very low mag.jpg | PRNRP - very low mag. Image: Papillary renal neoplasm with reverse polarity -- low mag.jpg | PRNRP - low mag. Image: Papillary renal neoplasm with reverse polar...
- 03:5303:53, 2 July 2024 diff hist +1,135 N File:Papillary renal neoplasm with reverse polarity -- intermed mag.jpg {{Information |Description=Micrograph showing a '''papillary renal neoplasm with reverse polarity''' (abbreviated ''PRNRP''). H&E stain. PRNRP is a rare benign kidney tumour. ==Related images== <gallery> Image: Papillary renal neoplasm with reverse polarity -- very low mag.jpg | PRNRP - very low mag. Image: Papillary renal neoplasm with reverse polarity -- low mag.jpg | PRNRP - low mag. Image: Papillary renal neoplasm with reverse polar...
- 03:5203:52, 2 July 2024 diff hist +1,133 N File:Papillary renal neoplasm with reverse polarity - alt -- low mag.jpg {{Information |Description=Micrograph showing a '''papillary renal neoplasm with reverse polarity''' (abbreviated ''PRNRP''). H&E stain. PRNRP is a rare benign kidney tumour. ==Related images== <gallery> Image: Papillary renal neoplasm with reverse polarity -- very low mag.jpg | PRNRP - very low mag. Image: Papillary renal neoplasm with reverse polarity -- low mag.jpg | PRNRP - low mag. Image: Papillary renal neoplasm with reverse polar...
- 03:5103:51, 2 July 2024 diff hist +1,133 N File:Papillary renal neoplasm with reverse polarity -- low mag.jpg {{Information |Description=Micrograph showing a '''papillary renal neoplasm with reverse polarity''' (abbreviated ''PRNRP''). H&E stain. PRNRP is a rare benign kidney tumour. ==Related images== <gallery> Image: Papillary renal neoplasm with reverse polarity -- very low mag.jpg | PRNRP - very low mag. Image: Papillary renal neoplasm with reverse polarity -- low mag.jpg | PRNRP - low mag. Image: Papillary renal neoplasm with reverse polar...
- 03:5103:51, 2 July 2024 diff hist +1,133 N File:Papillary renal neoplasm with reverse polarity -- very low mag.jpg {{Information |Description=Micrograph showing a '''papillary renal neoplasm with reverse polarity''' (abbreviated ''PRNRP''). H&E stain. PRNRP is a rare benign kidney tumour. ==Related images== <gallery> Image: Papillary renal neoplasm with reverse polarity -- very low mag.jpg | PRNRP - very low mag. Image: Papillary renal neoplasm with reverse polarity -- low mag.jpg | PRNRP - low mag. Image: Papillary renal neoplasm with reverse polar...
3 January 2024
- 01:4101:41, 3 January 2024 diff hist +208 User talk:Mdaniels5757 →Possible Copyright Vio: Reply Tag: Reply
- 01:3001:30, 3 January 2024 diff hist +1,596 User talk:Mdaniels5757 →Possible Copyright Vio: new section Tag: New topic
25 March 2023
- 13:4713:47, 25 March 2023 diff hist +314 N File:Juravinski Hospital Hamilton.jpg {{Information |Description= Juravinski Hospital in Hamilton, Ontario, Canada |Source={{own}} |Date= September 2, 2019 |Author= Nephron |Permission= |other_versions= }}
29 December 2022
- 14:5714:57, 29 December 2022 diff hist −67 User:Nephron update faculty link current
19 July 2021
- 02:5102:51, 19 July 2021 diff hist +407 User:Nephron tweak instructions
15 June 2021
- 05:3405:34, 15 June 2021 diff hist +1,087 N File:LCH in RCC -- very low mag.jpg {{Information |Description= '''Langerhans cell histiocytosis (LCH) with clear cell renal cell carcinoma (RCC)'''. H&E stain. ==Related images== <gallery> Image: LCH in RCC -- extremely low mag.jpg | LCH in RCC - extremely low mag. Image: LCH in RCC -- very low mag.jpg | LCH in RCC - very low mag. Image: LCH in RCC -- low mag.jpg | LCH in RCC - low mag. Image: LCH in RCC -- intermed mag.jpg | LCH - intermed. ma...
- 05:3105:31, 15 June 2021 diff hist −40 File:RCC - LCH in RCC - alt -- high mag.jpg →{{int:filedesc}}
- 05:3105:31, 15 June 2021 diff hist −40 File:RCC - LCH in RCC -- high mag.jpg →{{int:filedesc}}
- 05:3105:31, 15 June 2021 diff hist −42 File:RCC - LCH in RCC -- intermed mag.jpg →{{int:filedesc}}
- 05:3005:30, 15 June 2021 diff hist −40 File:LCH in RCC -- very high mag.jpg →{{int:filedesc}}
- 05:3005:30, 15 June 2021 diff hist −40 File:LCH in RCC - alt -- high mag.jpg →{{int:filedesc}}
- 05:3005:30, 15 June 2021 diff hist −39 File:LCH in RCC -- high mag.jpg →{{int:filedesc}}
- 05:2905:29, 15 June 2021 diff hist −40 File:LCH in RCC -- intermed mag.jpg →{{int:filedesc}}
- 05:2905:29, 15 June 2021 diff hist −40 File:LCH in RCC -- low mag.jpg →{{int:filedesc}}
- 05:2905:29, 15 June 2021 diff hist −39 File:LCH in RCC -- extremely low mag.jpg →{{int:filedesc}}: fix
- 05:2305:23, 15 June 2021 diff hist +219 File:RCC - LCH in RCC - alt -- high mag.jpg Added [en] caption: Clear cell renal cell carcinoma
- 05:2305:23, 15 June 2021 diff hist +1,116 N File:RCC - LCH in RCC - alt -- high mag.jpg Uploaded own work with UploadWizard
- 05:2305:23, 15 June 2021 diff hist +219 File:RCC - LCH in RCC -- high mag.jpg Added [en] caption: Clear cell renal cell carcinoma
- 05:2305:23, 15 June 2021 diff hist +219 File:RCC - LCH in RCC -- intermed mag.jpg Added [en] caption: Clear cell renal cell carcinoma
- 05:2305:23, 15 June 2021 diff hist +1,116 N File:RCC - LCH in RCC -- high mag.jpg Uploaded own work with UploadWizard
- 05:2305:23, 15 June 2021 diff hist +1,116 N File:RCC - LCH in RCC -- intermed mag.jpg Uploaded own work with UploadWizard
- 05:2305:23, 15 June 2021 diff hist +217 File:LCH in RCC -- very high mag.jpg Added [en] caption: Langerhans cell histiocytosis
- 05:2305:23, 15 June 2021 diff hist +1,116 N File:LCH in RCC -- very high mag.jpg Uploaded own work with UploadWizard
- 05:2205:22, 15 June 2021 diff hist +242 File:LCH in RCC -- extremely low mag.jpg Added [en] caption: Langerhans cell histiocytosis and renal cell carcinoma
- 05:2205:22, 15 June 2021 diff hist +217 File:LCH in RCC - alt -- high mag.jpg Added [en] caption: Langerhans cell histiocytosis
- 05:2205:22, 15 June 2021 diff hist +217 File:LCH in RCC -- high mag.jpg Added [en] caption: Langerhans cell histiocytosis
- 05:2205:22, 15 June 2021 diff hist +1,116 N File:LCH in RCC - alt -- high mag.jpg Uploaded own work with UploadWizard
- 05:2205:22, 15 June 2021 diff hist +1,116 N File:LCH in RCC -- high mag.jpg Uploaded own work with UploadWizard
- 05:2205:22, 15 June 2021 diff hist +1,116 N File:LCH in RCC -- extremely low mag.jpg Uploaded own work with UploadWizard
- 05:2205:22, 15 June 2021 diff hist +242 File:LCH in RCC -- low mag.jpg Added [en] caption: Langerhans cell histiocytosis and renal cell carcinoma
- 05:2205:22, 15 June 2021 diff hist +217 File:LCH in RCC -- intermed mag.jpg Added [en] caption: Langerhans cell histiocytosis
- 05:2205:22, 15 June 2021 diff hist +1,116 N File:LCH in RCC -- low mag.jpg Uploaded own work with UploadWizard
- 05:2205:22, 15 June 2021 diff hist +1,116 N File:LCH in RCC -- intermed mag.jpg Uploaded own work with UploadWizard
19 January 2021
- 04:2504:25, 19 January 2021 diff hist +904 N File:Benign clear cell clusters in the kidney -- very high mag.jpg Micrograph showing '''benign clear cell clusters in the kidney'''. H&E stain. ==Related images== <gallery> Image: Benign clear cell clusters in the kidney -- very low mag.jpg | BCCC - very low mag. Image: Benign clear cell clusters in the kidney -- low mag.jpg | BCCC - low mag. Image: Benign clear cell clusters in the kidney -- intermed mag.jpg | BCCC - intermed. mag. Image: Benign clear cell clusters in the kidney - alt -- intermed mag.jpg | BCC...
- 04:2404:24, 19 January 2021 diff hist +904 N File:Benign clear cell clusters in the kidney - alt -- high mag.jpg Micrograph showing '''benign clear cell clusters in the kidney'''. H&E stain. ==Related images== <gallery> Image: Benign clear cell clusters in the kidney -- very low mag.jpg | BCCC - very low mag. Image: Benign clear cell clusters in the kidney -- low mag.jpg | BCCC - low mag. Image: Benign clear cell clusters in the kidney -- intermed mag.jpg | BCCC - intermed. mag. Image: Benign clear cell clusters in the kidney - alt -- intermed mag.jpg | BCC...
- 04:2304:23, 19 January 2021 diff hist +905 N File:Benign clear cell clusters in the kidney -- high mag.jpg Micrograph showing '''benign clear cell clusters in the kidney'''. H&E stain. ==Related images== <gallery> Image: Benign clear cell clusters in the kidney -- very low mag.jpg | BCCC - very low mag. Image: Benign clear cell clusters in the kidney -- low mag.jpg | BCCC - low mag. Image: Benign clear cell clusters in the kidney -- intermed mag.jpg | BCCC - intermed. mag. Image: Benign clear cell clusters in the kidney - alt -- intermed mag.jpg | BCC...
- 04:2204:22, 19 January 2021 diff hist +904 N File:Benign clear cell clusters in the kidney - alt -- intermed mag.jpg Micrograph showing '''benign clear cell clusters in the kidney'''. H&E stain. ==Related images== <gallery> Image: Benign clear cell clusters in the kidney -- very low mag.jpg | BCCC - very low mag. Image: Benign clear cell clusters in the kidney -- low mag.jpg | BCCC - low mag. Image: Benign clear cell clusters in the kidney -- intermed mag.jpg | BCCC - intermed. mag. Image: Benign clear cell clusters in the kidney - alt -- intermed mag.jpg | BCC...
- 04:2104:21, 19 January 2021 diff hist +904 N File:Benign clear cell clusters in the kidney -- intermed mag.jpg Micrograph showing '''benign clear cell clusters in the kidney'''. H&E stain. ==Related images== <gallery> Image: Benign clear cell clusters in the kidney -- very low mag.jpg | BCCC - very low mag. Image: Benign clear cell clusters in the kidney -- low mag.jpg | BCCC - low mag. Image: Benign clear cell clusters in the kidney -- intermed mag.jpg | BCCC - intermed. mag. Image: Benign clear cell clusters in the kidney - alt -- intermed mag.jpg | BCC...
- 04:2004:20, 19 January 2021 diff hist +904 N File:Benign clear cell clusters in the kidney -- low mag.jpg Micrograph showing '''benign clear cell clusters in the kidney'''. H&E stain. ==Related images== <gallery> Image: Benign clear cell clusters in the kidney -- very low mag.jpg | BCCC - very low mag. Image: Benign clear cell clusters in the kidney -- low mag.jpg | BCCC - low mag. Image: Benign clear cell clusters in the kidney -- intermed mag.jpg | BCCC - intermed. mag. Image: Benign clear cell clusters in the kidney - alt -- intermed mag.jpg | BCC...
- 04:1904:19, 19 January 2021 diff hist +903 N File:Benign clear cell clusters in the kidney -- very low mag.jpg Micrograph showing '''benign clear cell clusters in the kidney'''. H&E stain. ==Related images== <gallery> Image: Benign clear cell clusters in the kidney -- very low mag.jpg | BCCC - very low mag. Image: Benign clear cell clusters in the kidney -- low mag.jpg | BCCC - low mag. Image: Benign clear cell clusters in the kidney -- intermed mag.jpg | BCCC - intermed. mag. Image: Benign clear cell clusters in the kidney - alt -- intermed mag.jpg | BCC...
28 May 2020
- 03:2803:28, 28 May 2020 diff hist +955 N File:Small cell carcinoma - BRB -- very high mag.gif {{Information |description ={{en|1=Micrograph of '''small cell carcinoma'''. Bronchial brush. Pap stain. ==Related images== <gallery> Image: Small cell carcinoma - BRB -- high mag.jpg | SmCC - high mag. Image: Small cell carcinoma - BRB - alt -- high mag.jpg | SmCC - high mag. Image: Small cell carcinoma - BRB - alt 2 -- high mag.jpg | SmCC - high mag. Image: Small cell carcinoma - BRB -- very high mag.jpg | SmCC - very high mag....